Organisation
Company details, users, permissions and how billing runs.
Roles & permissions
Configure what each employee role may do in every CRM area. Super admins always retain full access.
Supervisor
| Area | View | Create | Update | Delete |
|---|---|---|---|---|
| Clients | ||||
| Quotes | ||||
| Leads | ||||
| Orders | ||||
| Cancellations | ||||
| Bundle requests | ||||
| Invoices | ||||
| Deliveries | ||||
| Tickets | ||||
| Live chat | ||||
| Mailing | ||||
| Administration |
Administrator
| Area | View | Create | Update | Delete |
|---|---|---|---|---|
| Clients | ||||
| Quotes | ||||
| Leads | ||||
| Orders | ||||
| Cancellations | ||||
| Bundle requests | ||||
| Invoices | ||||
| Deliveries | ||||
| Tickets | ||||
| Live chat | ||||
| Mailing | ||||
| Administration |
User
| Area | View | Create | Update | Delete |
|---|---|---|---|---|
| Clients | ||||
| Quotes | ||||
| Leads | ||||
| Orders | ||||
| Cancellations | ||||
| Bundle requests | ||||
| Invoices | ||||
| Deliveries | ||||
| Tickets | ||||
| Live chat | ||||
| Mailing | ||||
| Administration |